Which Percentile Are You ?


Recently, whenever the topic of salary was brought up during casual conversations, I have been hearing statements such as:

  • "$100,000 is very little"
  • "Everyone is earning at least $150,000 nowadays"
  • "Below $250,000 for a guy is considered poor"
I was curious with those statements and decided to pull ATO data from 2016, and put on my dusty statistical math, here are the results:

Critical Note:

  • This data is from ATO lodged tax, which is significantly more trustworthy than ABS data
  • All incomes here are annualized
  • Salary and average salary are defined as the income a person receives as a paycheck
  • Total Income is defined as gross personal income before tax excludes depreciations and includes other source of incomes such as bonus, paid gigs, shares, etc
  • Taxable income is defined as Total Income that includes all depreciations such as negative gearing, expenses, etc




Male Only:
Taxable income range Average Salary $ Salary Minimum Percentile (top %th) Average Total Income $ Total Income Minimum Percentile (top %th)
a. $6,000 or less 2,925 100.000% 2,584 100.000%
b. $6,001 to $10,000 6,930 99.974% 9,313 99.870%
c. $10,001 to $18,200 14,147 99.966% 16,733 99.833%
d. $18,201 to $25,000 21,349 99.946% 24,473 99.767%
e. $25,001 to $30,000 26,260 95.659% 29,511 94.703%
f. $30,001 to $37,000 32,287 90.992% 35,993 89.445%
g. $37,001 to $40,000 37,530 83.701% 40,994 81.122%
h. $40,001 to $45,000 42,375 80.086% 45,141 77.171%
i. $45,001 to $50,000 47,698 73.859% 50,336 70.699%
j. $50,001 to $55,000 52,676 67.235% 55,508 64.078%
k. $55,001 to $60,000 58,084 60.518% 60,780 57.528%
l. $60,001 to $70,000 65,433 54.512% 68,563 51.750%
m. $70,001 to $80,000 74,200 43.639% 79,140 41.454%
n. $80,001 to $87,000 82,289 34.410% 87,858 32.668%
o. $87,001 to $90,000 88,010 29.013% 93,273 27.594%
p. $90,001 to $100,000 93,970 26.976% 99,849 25.708%
q. $100,001 to $150,000 115,508 21.330% 125,747 20.501%
r. $150,001 to $180,000 145,540 7.990% 172,048 8.077%
s. $180,001 to $250,000 179,060 4.922% 216,438 5.053%
t. $250,001 to $500,000 256,105 2.188% 344,645 2.329%
u. $500,001 to $1,000,000 392,802 0.513% 694,363 0.593%
v. $1,000,001 or more 810,018 0.137% 2,488,974 0.166%




Female Only:
Taxable income range Average Salary $ Salary Minimum Percentile (top %th) Average Total Income $ Total Income Minimum Percentile (top %th)
a. $6,000 or less 3,712 100.000% 2,580 100.000%
b. $6,001 to $10,000 7,444 99.965% 9,145 99.873%
c. $10,001 to $18,200 14,054 99.954% 16,333 99.834%
d. $18,201 to $25,000 21,462 99.934% 24,090 99.777%
e. $25,001 to $30,000 26,316 92.557% 29,098 92.121%
f. $30,001 to $37,000 31,996 84.040% 35,374 83.605%
g. $37,001 to $40,000 37,036 70.983% 40,412 70.252%
h. $40,001 to $45,000 41,771 64.992% 44,500 64.219%
i. $45,001 to $50,000 46,785 55.694% 49,637 55.117%
j. $50,001 to $55,000 51,442 47.221% 54,819 46.951%
k. $55,001 to $60,000 56,646 39.876% 60,061 39.886%
l. $60,001 to $70,000 63,620 33.927% 67,599 34.188%
m. $70,001 to $80,000 71,067 24.249% 78,230 24.918%
n. $80,001 to $87,000 78,398 17.015% 86,826 17.830%
o. $87,001 to $90,000 84,018 13.248% 92,250 14.127%
p. $90,001 to $100,000 89,471 11.954% 98,635 12.863%
q. $100,001 to $150,000 103,792 8.657% 123,760 9.641%
r. $150,001 to $180,000 115,870 2.979% 173,039 3.751%
s. $180,001 to $250,000 139,191 1.732% 214,516 2.267%
t. $250,001 to $500,000 197,482 0.686% 338,878 0.977%
u. $500,001 to $1,000,000 285,050 0.134% 689,486 0.229%
v. $1,000,001 or more 395,271 0.032% 2,908,231 0.065%



Explanation:
In case you have a hard time understanding the tables, here are the key takeaways:
  • A typical male with a minimum salary of $100,000 sits at the top 21% of the male population, and with $150,000 will put him at the top 8% of the male population.
  • A typical female with a minimum salary of $100,000 sits at the top 9% of the female population, while with $150,000 will put her at the top 3% of the female population.
  • 98% of the male population is earning below $250,000


Source:
  • https://search.data.gov.au/dataset/ds-dga-d170213c-4391-4d10-ac24-b0c11768da3f/details?q=income



Comments

Popular posts from this blog

Spring Boot 2: Parallelism with Spring WebFlux

Cucumber + Junit5 + Localstack